<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.theretreat.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.theretreat.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 08:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Food Cravings Reduced By Lizard Saliva</title>
		<link>http://www.medicalnewstoday.com/releases/245476.php</link>
		<comments>http://www.medicalnewstoday.com/releases/245476.php#comments</comments>
		<pubDate>Thu, 17 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>Alcohol / Addiction / Illegal Drugs News From Medical News Today</dc:creator>
				<category><![CDATA[Addiction News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245476.php</guid>
		<description><![CDATA[A drug made from the saliva of the Gila monster lizard is effective in reducing the craving for food. Researchers at the Sahlgrenska Academy, University of Gothenburg, have tested the drug on rats, who after treatment ceased their cravings for both food and chocolate... <a href="http://www.medicalnewstoday.com/releases/245476.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[A drug made from the saliva of the Gila monster lizard is effective in reducing the craving for food. Researchers at the Sahlgrenska Academy, University of Gothenburg, have tested the drug on rats, who after treatment ceased their cravings for both food and chocolate...]]></content:encoded>
			<wfw:commentRss>http://www.theretreat.org/blog/?feed=rss2&amp;p=4555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Inflammation Seen In Patients With NAFLD, A Common Liver Disease, Who Consume Modest Amounts Of Alcohol</title>
		<link>http://www.medicalnewstoday.com/releases/245463.php</link>
		<comments>http://www.medicalnewstoday.com/releases/245463.php#comments</comments>
		<pubDate>Thu, 17 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>Alcohol / Addiction / Illegal Drugs News From Medical News Today</dc:creator>
				<category><![CDATA[Addiction News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245463.php</guid>
		<description><![CDATA[NAFLD (non-alcoholic fatty liver disease) is the most common type of liver disease in the developed world, affecting up to one-third of the US population. NAFLD is often associated with obesity and other parameters of the so-called "metabolic syndrome," which is a major risk factor for the development of cardiovascular disease... <a href="http://www.medicalnewstoday.com/releases/245463.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[NAFLD (non-alcoholic fatty liver disease) is the most common type of liver disease in the developed world, affecting up to one-third of the US population. NAFLD is often associated with obesity and other parameters of the so-called "metabolic syndrome," which is a major risk factor for the development of cardiovascular disease...]]></content:encoded>
			<wfw:commentRss>http://www.theretreat.org/blog/?feed=rss2&amp;p=4554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining Adaptive Abilities In Children With Prenatal Alcohol Exposure And/or ADHD</title>
		<link>http://www.medicalnewstoday.com/releases/245445.php</link>
		<comments>http://www.medicalnewstoday.com/releases/245445.php#comments</comments>
		<pubDate>Thu, 17 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>Alcohol / Addiction / Illegal Drugs News From Medical News Today</dc:creator>
				<category><![CDATA[Addiction News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245445.php</guid>
		<description><![CDATA[Prenatal exposure to alcohol often results in disruption to the brain's cognitive and behavioral domains, which include executive function (EF) and adaptive functioning... <a href="http://www.medicalnewstoday.com/releases/245445.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Prenatal exposure to alcohol often results in disruption to the brain's cognitive and behavioral domains, which include executive function (EF) and adaptive functioning...]]></content:encoded>
			<wfw:commentRss>http://www.theretreat.org/blog/?feed=rss2&amp;p=4553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Link Between Early Alcohol Use, Alcohol Dependence, Daily Nicotine Use, And Fewer Years Of Educational Attainment</title>
		<link>http://www.medicalnewstoday.com/releases/245444.php</link>
		<comments>http://www.medicalnewstoday.com/releases/245444.php#comments</comments>
		<pubDate>Thu, 17 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>Alcohol / Addiction / Illegal Drugs News From Medical News Today</dc:creator>
				<category><![CDATA[Addiction News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245444.php</guid>
		<description><![CDATA[Although various kinds of substance use are associated with reduced educational attainment, these associations have been mixed and may also be partially due to risk factors such as socioeconomic disadvantages... <a href="http://www.medicalnewstoday.com/releases/245444.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Although various kinds of substance use are associated with reduced educational attainment, these associations have been mixed and may also be partially due to risk factors such as socioeconomic disadvantages...]]></content:encoded>
			<wfw:commentRss>http://www.theretreat.org/blog/?feed=rss2&amp;p=4552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison Of On-Premises and Off-Premises Alcohol Outlets and Links To Crime</title>
		<link>http://www.medicalnewstoday.com/releases/245443.php</link>
		<comments>http://www.medicalnewstoday.com/releases/245443.php#comments</comments>
		<pubDate>Thu, 17 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>Alcohol / Addiction / Illegal Drugs News From Medical News Today</dc:creator>
				<category><![CDATA[Addiction News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245443.php</guid>
		<description><![CDATA[Prior research has shown that neighborhoods with higher densities of alcohol outlets are more likely to have higher rates of violent crimes. This study examined the effects of different types of alcohol outlets - on-premises such as bars and restaurants, and off-premises such as liquor and convenience stories - on four different categories of crime in urban neighborhoods... <a href="http://www.medicalnewstoday.com/releases/245443.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Prior research has shown that neighborhoods with higher densities of alcohol outlets are more likely to have higher rates of violent crimes. This study examined the effects of different types of alcohol outlets - on-premises such as bars and restaurants, and off-premises such as liquor and convenience stories - on four different categories of crime in urban neighborhoods...]]></content:encoded>
			<wfw:commentRss>http://www.theretreat.org/blog/?feed=rss2&amp;p=4551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resiliency During Early Years Can Protect Against Later Alcohol/Drug Use</title>
		<link>http://www.medicalnewstoday.com/releases/245442.php</link>
		<comments>http://www.medicalnewstoday.com/releases/245442.php#comments</comments>
		<pubDate>Thu, 17 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>Alcohol / Addiction / Illegal Drugs News From Medical News Today</dc:creator>
				<category><![CDATA[Addiction News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245442.php</guid>
		<description><![CDATA[Resiliency is a measure of a person's ability to flexibly adapt their behaviors to fit the surroundings in which they find themselves. Low resiliency during childhood has been linked to later alcohol/drug problems during the teenage years... <a href="http://www.medicalnewstoday.com/releases/245442.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Resiliency is a measure of a person's ability to flexibly adapt their behaviors to fit the surroundings in which they find themselves. Low resiliency during childhood has been linked to later alcohol/drug problems during the teenage years...]]></content:encoded>
			<wfw:commentRss>http://www.theretreat.org/blog/?feed=rss2&amp;p=4550</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel Approach To Stimulate Immune Cells Has Potential For Treatment Of Immune Diseases And Cancer</title>
		<link>http://www.medicalnewstoday.com/releases/245325.php</link>
		<comments>http://www.medicalnewstoday.com/releases/245325.php#comments</comments>
		<pubDate>Mon, 14 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>Alcohol / Addiction / Illegal Drugs News From Medical News Today</dc:creator>
				<category><![CDATA[Addiction News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245325.php</guid>
		<description><![CDATA[Researchers at Rutgers University have uncovered a new way to stimulate activity of immune cell opiate receptors, leading to efficient tumor cell clearance... <a href="http://www.medicalnewstoday.com/releases/245325.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Researchers at Rutgers University have uncovered a new way to stimulate activity of immune cell opiate receptors, leading to efficient tumor cell clearance...]]></content:encoded>
			<wfw:commentRss>http://www.theretreat.org/blog/?feed=rss2&amp;p=4549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21.8% Of Pregnant White Women Smoke</title>
		<link>http://www.medicalnewstoday.com/articles/245338.php</link>
		<comments>http://www.medicalnewstoday.com/articles/245338.php#comments</comments>
		<pubDate>Sun, 13 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Alcohol / Addiction / Illegal Drugs News From Medical News Today</dc:creator>
				<category><![CDATA[Addiction News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/245338.php</guid>
		<description><![CDATA[According to a study by the Substance Abuse and Mental Health Services Administration (SAMHSA), 21.8% of pregnant white women between the ages of 15 to 44 years smoked cigarettes within the past 30 days, which is considerably higher compared with the smoking levels amongst pregnant Black women (14.2%) and pregnant Hispanic women (6.5%) within the same age range... <a href="http://www.medicalnewstoday.com/articles/245338.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[According to a study by the Substance Abuse and Mental Health Services Administration (SAMHSA), 21.8% of pregnant white women between the ages of 15 to 44 years smoked cigarettes within the past 30 days, which is considerably higher compared with the smoking levels amongst pregnant Black women (14.2%) and pregnant Hispanic women (6.5%) within the same age range...]]></content:encoded>
			<wfw:commentRss>http://www.theretreat.org/blog/?feed=rss2&amp;p=4548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes Triggered In Brain&#8217;s Neuron Structure By Chronic Cocaine Use</title>
		<link>http://www.medicalnewstoday.com/releases/245232.php</link>
		<comments>http://www.medicalnewstoday.com/releases/245232.php#comments</comments>
		<pubDate>Fri, 11 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>Alcohol / Addiction / Illegal Drugs News From Medical News Today</dc:creator>
				<category><![CDATA[Addiction News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/releases/245232.php</guid>
		<description><![CDATA[Chronic exposure to cocaine reduces the expression of a protein known to regulate brain plasticity, according to new, in vivo research on the molecular basis of cocaine addiction. That reduction drives structural changes in the brain, which produce greater sensitivity to the rewarding effects of cocaine... <a href="http://www.medicalnewstoday.com/releases/245232.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Chronic exposure to cocaine reduces the expression of a protein known to regulate brain plasticity, according to new, in vivo research on the molecular basis of cocaine addiction. That reduction drives structural changes in the brain, which produce greater sensitivity to the rewarding effects of cocaine...]]></content:encoded>
			<wfw:commentRss>http://www.theretreat.org/blog/?feed=rss2&amp;p=4547</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Addiction &#8211; New Psychological Scale</title>
		<link>http://www.medicalnewstoday.com/articles/245251.php</link>
		<comments>http://www.medicalnewstoday.com/articles/245251.php#comments</comments>
		<pubDate>Fri, 11 May 2012 07:00:00 +0000</pubDate>
		<dc:creator>Alcohol / Addiction / Illegal Drugs News From Medical News Today</dc:creator>
				<category><![CDATA[Addiction News]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/245251.php</guid>
		<description><![CDATA[Researchers in Norway have published a new psychological scale to measure Facebook addiction, the first of its kind worldwide.  They write about their work in the April 2012 issue of the journal  Psychological Reports. They hope that researchers will find the new psychometric tool useful in investigating problem behavior linked to Facebook use... <a href="http://www.medicalnewstoday.com/articles/245251.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Researchers in Norway have published a new psychological scale to measure Facebook addiction, the first of its kind worldwide.  They write about their work in the April 2012 issue of the journal  Psychological Reports. They hope that researchers will find the new psychometric tool useful in investigating problem behavior linked to Facebook use...]]></content:encoded>
			<wfw:commentRss>http://www.theretreat.org/blog/?feed=rss2&amp;p=4545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

